| Hatch Interactive Display | |||
| Item | Parameter | ||
| Screen | LCD Size | 64.53" | |
| LCD Brand | LG | ||
| Backlight Type | D-LED | ||
| Resolution | 3840 x 2160 pixels | ||
| Brightness | 450cd/m² | ||
| Contrast Ratio | 1200:01:00 | ||
| Response Time | 6ms | ||
| Pixel Pitch mm | 0.496H x 0.372V | ||
| Refreshing Frequency | 60Hz | ||
| Viewing Angle | 178°H / 178°V | ||
| Lifetime | 30,000 hours | ||
| View Area | 1428.48H x 803.52V | ||
| Display Colors | 1.07B 10bit | ||
| Electrical | Chipset | MSD8386 | |
| CPU | Architecture | ARM A73+A53 | |
| Working Frequency | 1.5GHz | ||
| Core | Quad Core | ||
| GPU | MaliG51 | ||
| Memory | 3GB DDR4 | ||
| Storage | 32GB | ||
| Operating System | Android 8.0 | ||
| Power Requirements | AC 100 V ~ 240 V, 50/60 Hz | ||
| Power Consumption Without OPS | ≤170W | ||
| Standby Condition | <0.5W | ||
| Audio Output Power | 2 x 15W/8Ω | ||
| OPS Power | DC 18V/5A | ||
| Interface | HDMI IN | x 3 | Version: HDMI 2.0 up to 3840x2160@60Hz. HDMI 2 supports ARC function |
| DisplayPort | x 1 | Version: DP1.2 up to 3840x2160@60Hz | |
| VGA | x 1 | Interface BD15 up to 1920x1080@60 Hz | |
| OPS | x 1 | Interface: JAE | |
| LAN | x 2 | Interface: RJ45 LAN x 2 10M/100M Base-T | |
| Android USB | x 2 | Version: USB 2.0 Type-A | |
| Public USB | x 2 | Version: USB 2.0 Type-A | |
| Touch USB | x 1 | Version: USB 2.0 Type-B | |
| PC-Audio IN | x 1 | Input level: 0.2-2Vrms Interface: Φ3.5mm mini | |
| RS232 IN | x 1 | Interface: DB9 | |
| S/PDIF OUT | x 1 | Type: Optical - TOSLINK | |
| Audio OUT | x 1 | Interface: Φ3.5mm mini Output level: 150±20mVrms @500mVrms, 1KHz | |
| Touch | Sensing Type | Infrared Touch Frame | |
| Surface Protection | 4mm tempered Glass | ||
| Infrared Touchpoints | 20 | ||
| Interpolation Resolution | 32768 x32768 | ||
| Response Time | ≤10ms | ||
| Output mode | HID Standard | ||
| Minimum Touch Object | 2mm | ||
| Voltage | DC+5V±5% | ||
| Power Consumption | ≤2W | ||
| Structure |
Product Size W x D x H | 1506.3mmx96.1mmx901.3mm | |
| Housing Material | Aluminum/Metal plate | ||
| Housing Color | Custom - Hatch green | ||
| VESA | 4-M8 Screws - 600mmx400mm | ||
| Weight (display only) | 134 lb | ||
| Weight (display and wall mount) | 165 lb | ||
| Weight (display mobile stand) | 290 lb | ||
| Environment | Operating temperature | 0 ~ + 40℃. | |
| Storage temperature | -10℃ ~ +60℃. | ||
| Operating humidity | 20% ~ 80% RH Non-Condensing. | ||
| Storage humidity | 10% ~ 80% RH Non-Condensing. | ||
| Operating altitude | ≤5000m. | ||
| Compute Unit | |
| Item | Parameter |
| CPU | Intel® 10th Gen Core® i5 processor |
| Video | Integrated Intel Iris Plus Graphics |
| Memory | 8Gb DDR4-2666 1.2V SO-DIMM |
| Hard drive | 240 Gb M.2 2280 solid-state drive |
| Wireless | M.2 22330 Wi-Fi + BT module |
| I/O Ports | 1 x HDMI 1.4 interface |
| 4 x USB 3.0 ports | |
| 1 x RJ45 network interface | |
| 1 x MIC in | |
| 1 x Line Out | |
| 2 x Wi-Fi/BT Antenna | |
| 1 x power button | |
| 1 x Reset button | |
| 1 x JAE 80-pin ID connector | |
| 1 x 2.5/5.5 DC in Jack | |
| Operating System | Windows 11 Professional 64-bit |
Read the TeachSmart® warranty.