If you have the panel hardware with item no. HI0000221 (green/teal bezel) please see: TeachSmart® Specifications
| Hatch Interactive Display | |||
| Display | Item | Parameter | |
| LCD Size | 64.53" | ||
| LCD Brand | LG | ||
| Backlight Type | D-LED | ||
| Resolution | 3840 x 2160 pixels | ||
| Brightness | 450cd/m²(typ.) | ||
| 350cd/m²(min.) | |||
| Contrast Ratio | 1200:1 | ||
| Response Time | 8ms | ||
| Pixel Pitch mm | 0.372H x 0.372V | ||
| Refreshing Frequency | 60Hz | ||
| Viewing Angle | 178°H / 178°V | ||
| Lifetime | 30,000 hours | ||
| View Area | 1428.48H x 803.52V | ||
| Display Colors | 1.07B(8bit+FRC) | ||
| Electrical | Chipset | A311D2 | |
| CPU | Architecture | ARM A73+A53 | |
| Working Frequency | 2.2GHz + 2.0GHz | ||
| Core | 4xA73 (Quad Core A73) + 4xA53 (Quad Core A53) | ||
| GPU | MaliG52 MP8 | ||
| Memory | 8GB DDR4 | ||
| Storage | 128GB | ||
| Operating System | Android 11 | ||
| Power Requirements | AC 100 V ~ 240 V, 50/60 Hz | ||
| AC 200 V ~ 240 V, 50/60 Hz | |||
| Power Consumption Without OPS | 300W | ||
| Standby Condition | <0.5W | ||
| Audio Output Power | 2 x 15W/8Ω | ||
| OPS Power | DC 18V/5A | ||
|
Wi-Fi |
Chipset | Mediatek MT7663BU | |
| Operating Frequency | 2.4GHz/5GHz | ||
| Wi-Fi Standard | 802.11a/b/g/n/ac | ||
| Bluetooth | 2.1+EDR/4.2/5.1 | ||
| Interface | HDMI IN | x 2 | Version: HDMI 2.0 up to 3840x2160@60Hz. HDMI 2 supports ARC function |
| DisplayPort | x 1 | Version: DP1.2 up to 3840x2160@60Hz | |
| Type-C | x 1 | Up to 3840x2160@60Hz (DFP Mode Only) | |
| VGA | x 1 | Interface BD15 up to 1920x1080@60 Hz | |
| OPS | x 1 | Interface: JAE | |
| LAN | x 2 | Interface: RJ45 LAN 10M/100M/1000Mbps Base-T | |
| USB 2.0 | x 1 | Version: USB 2.0 Type-A | |
| USB 3.0 | x 2 | Version: USB 2.0 Type-A | |
| Touch USB | x 1 | Version: USB 2.0 Type-B | |
| Audio IN | x 1 | Input level: 0.2-2Vrms Interface: Φ3.5mm mini | |
| RS232 IN | x 1 | Interface: DB9 | |
| S/PDIF OUT | x 1 | Type: Optical - Max speed 16Mbps | |
| HDMI OUT | x 1 | Version: HDMI 2.0 up to 3840x2160@60Hz | |
| Audio OUT | x 1 | Interface: Φ3.5mm mini Output level: 110±2=40mVrms @500mVrms, 1KHz | |
| Touch | Sensing Type | Infrared Touch Frame | |
| Surface Protection | 3.2mm tempered Glass | ||
| Infrared Touchpoints | 40 | ||
| Interpolation Resolution | 32768 x32768 | ||
| Response Time | ≤8ms | ||
| Output mode | HID Standard | ||
| Minimum Touch Object | Single touch >1.6mm | ||
| Voltage | DC+5V±5% | ||
| Power Consumption | ≤2W | ||
|
Structure |
Product Size W x D x H | 1482.1mm x 87.7mm x 897.4mm | |
| Package Size W x D x H | 1640mm x 185mm x 1010mm | ||
| Housing Material | Aluminum/Metal plate | ||
| Housing Color | Custom - Hatch blue | ||
| VESA | 4-M8 Screws - 600mm x 400mm | ||
| Environment | Operating temperature | 0 ~ + 40℃. | |
| Storage temperature | -10℃ ~ +60℃. | ||
| Operating humidity | 20% ~ 80% RH Non-Condensing. | ||
| Storage humidity | 10% ~ 80% RH Non-Condensing. | ||
| Operating altitude | ≤5000m. | ||
| Compute Unit | |
| Item | Parameter |
| CPU | Intel® 10th Gen Core® i5 processor |
| Video | Integrated Intel Iris Plus Graphics |
| Memory | 8Gb DDR4-2666 1.2V SO-DIMM |
| Hard drive | 240 Gb M.2 2280 solid-state drive |
| Wireless | M.2 22330 Wi-Fi + BT module |
| I/O Ports | 1 x HDMI 1.4 interface |
| 4 x USB 3.0 ports | |
| 1 x RJ45 network interface | |
| 1 x MIC in | |
| 1 x Line Out | |
| 2 x Wi-Fi/BT Antenna | |
| 1 x power button | |
| 1 x Reset button | |
| 1 x JAE 80-pin ID connector | |
| 1 x 2.5/5.5 DC in Jack | |
| Operating System | Windows 11 Professional 64-bit |